Description
Designed with
torque in mind , the torque response is improved throughout the low and medium speed range to the high speed range .
Stainless Steel 4-2-1 Type Pipe Diameter / 40-45-50Φ
[Compatible Vehicles]
Door Year Model Engraving Model Grade Mission First Machine Last Machine
3 1996 EK4 SIR 5MT 1000001 1100000
3 1996 EK4 SIR-2 4AT 1000001 1100000
3 1996 EK4 SIR-2 5MT 1000001 1100000
3 1997 EK4 SIR 5MT 1100001 1200000
3 1997 EK4 SIR-2 4AT 1100001 1200000
3 1997 EK4 SIR-2 5MT 1100001
1200000
3 1998 EK4 SIR 4AT 1200001 1300000 3 1998 EK4 SIR 5MT 1200001 1300000
3 1999 EK4 SIR 4AT 1300001 1399999
3 1999 EK4 SIR 5MT 1300001 1399999
3 2000 EK4 SIR 4AT 1400001 1499999
3 2000 EK4 SIR 5MT 1400001 1499999
4 1996 EK4 SI 5MT 3000001 3100000
4 1996 EK4 SI-2 4AT 3000001 3100000
4 1996 EK4 SI-2 5MT 3000001 3100000
4 1997 EK4 SI 5MT 3100001 3200000
4 1997 EK4 SI-2 4AT 3100001 3200000
4 1997 EK4 SI-2 5MT 3100001 3200000
4 1997 EK4 SIR 5MT 3100001 3200000
4 1998 EK4 SI 4AT 3200001 3300000
4 1998 EK4 SI 5MT 3200001 3300000
4 1999 EK4 SI 4AT 3300001 3399999
4 1999 EK4 SI 5MT 3300001 3399999
4 2000 EK4 SI 4AT 3400001 3499999
4 2000 EK4 SI 5MT 3400001 3499999
* Only the head side gasket is included.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.